Calculate your returns with yearly increasing SIP investments
Year | Monthly SIP | Yearly Investment | Interest Earned | Total Value | Growth % |
---|---|---|---|---|---|
Year 1 | ₹5,000 | ₹60,000 | ₹4,047 | ₹64,047 | 6.74% |
Year 2 | ₹5,500 | ₹66,000 | ₹12,574 | ₹1,42,621 | 9.67% |
Year 3 | ₹6,050 | ₹72,600 | ₹22,984 | ₹2,38,205 | 10.68% |
Year 4 | ₹6,655 | ₹79,860 | ₹35,596 | ₹3,53,661 | 11.19% |
Year 5 | ₹7,321 | ₹87,846 | ₹50,778 | ₹4,92,285 | 11.5% |
Total | - | ₹3,66,306 | ₹1,25,979 | ₹4,92,285 | 34.39% |
A Step-up SIP allows you to increase your monthly investment amount every year, helping you invest more as your income grows.
If you start with a monthly SIP of ₹10,000 and increase it by 10% every year: